介紹:
煤礦用阻燃控制電纜型號、名稱及使用范圍
型 號Model | 名 稱 Descriptions | 使 用 范 圍 Scope of application |
MKVV | 煤礦用聚氯乙烯絕緣聚氯乙烯護套控制電纜 PVC insulated PVC sheathed control cables for use in mines | 礦井中一般控制系統中 General control system in mines |
MKVV22 | 煤礦用聚氯乙烯絕緣鋼帶鎧裝聚氯乙烯護套控制電纜 PVC insulated steel tape armored PVC sheathed control cables for use in mines | 礦井中一般控制系統中能承受一定沖擊力和壓力 General control system cables are under some impact and pressure in the mine |
MKVV32 | 煤礦用聚氯乙烯絕緣細鋼絲鎧裝聚氯乙烯護套控制電纜 PVC insulated fine steel wire armored PVC sheathed control cables for use in mines | 礦井中一般控制系統能承受一定拉力 General control system cables are under some pulling force in the mine |
MKVV42 | 煤礦用聚氯乙烯絕緣粗鋼絲鎧裝聚氯乙烯護套控制電纜 PVC insulated thick steel wire armored PVC sheathed control cables for use in mines | 礦井中一般控制系統能承受較大拉力 General control system cables are under big impact pulling force in the mine |
MKVVP | 煤礦用聚氯乙烯絕緣銅絲編織屏蔽聚氯乙烯護套控制電纜 PVC insulated copper wire weave shielded PVC sheathed control cables for use in mines | 礦井中強電磁干擾區作一般控制 Strong electromagnetism interference region as general control in mines |
MKVVP2 | 煤礦用聚氯乙烯絕緣銅帶屏蔽聚氯乙烯護套控制電纜 PVC insulated copper tape shielded PVC sheathed control cables for use in mines | 礦井中強電磁干擾區作一般控制 Strong electromagnetism interference region as general control in mines |
MKVVR | 煤礦用聚氯乙烯絕緣聚氯乙烯護套軟控制電纜 PVC insulated PVC sheathed soft control cables for use in mines | 礦井中要求移動場合作一般控制 Request migration situation as general control in mines |
MKVVRP | 煤礦用聚氯乙烯絕緣銅絲編織屏蔽聚氯乙烯護套軟控制電纜 PVC insulated copper wire weave shielded PVC sheathed soft control cables for use in mines | 礦井中要求移動且強電磁干擾區作一般控制 Request migration situation and strong electromagnetism interference region as general control in mines |
煤礦用阻燃控制電纜使用特性 Service characteristics
電纜導體長期允許的工作溫度 Long-term service temperature of the cable conductor | 70℃ | 額定電壓U0/U Rated voltage U0/U | 450/750V | 電纜敷設溫度 Cable laying temperature | ≥0℃ |
電纜的***小彎曲半徑 Minimun bending radius | 無鎧裝層的≥電纜外徑的6倍,有鎧裝層或銅帶屏蔽的≥電纜外徑的12倍, Non armored ≥outer diameter of cable 6 times, armored layer or copper tape shielded≥outer diameter of cable 12times 有屏蔽層的軟電纜≥電纜外徑的6倍 Shielded layer soft cable ≥ outer diameter of cable 6 times |
煤礦用阻燃控制電纜電纜結構示意圖
IIIustration of cable structure
IIIustration of cable structure
型 號 Model | 額定電壓 V Rated voltage | 導體標稱截面 mm2 Conductor nominal sectional | |||||||
0.5 | 0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 | ||
芯 數 Core number | |||||||||
MKVV MKVVP | 450/750 | - | 2-61 | 2-14 | 2-10 | ||||
MKVVP2 | - | 4-61 | 2-14 | 4-10 | |||||
MKVV22 | - | 4-61 | 2-14 | 4-10 | |||||
MKVV32 | - | 7-61 | 4-61 | 2-14 | 4-10 | ||||
MKVV42 | - | 16-61 | 7-61 | 2-14 | 4-10 | ||||
MKVVR | 4-61 | - | - | ||||||
MKVVRP | 4-61 | 4-48 | - | - |
注Note:推薦的芯數系列Recommendation core series:2、3、4、5、7、8、10、12、14、16、19、24、27、30、37、44、48、52、61芯(core)
:
:
:
:
:
上一篇:電梯用控制電纜
下一篇:低煙無鹵阻燃控制電纜